GPW/GPK WATT & VAR TRANSDUCER
Quick Overview
Applied Standards & Rules: Measuring and conversion:IEC 688 / 1992 - 04 Dielectrical strength:IEC 688 2KVac/1 min. Surge and Impulse test:ANSI C37.90 / 1989,IEC 255-3 (1989) 4KV1.2x50us
Related Products
GPW/GPK active power / reactive power transducer
GPWK active power / reactive power combined transducer
GPWA/GPKA active power current / reactive power current combination transducer
1.Introduction:
Applied Standards & Rules:
Measuring and conversion:IEC 688 / 1992 - 04
Dielectrical strength:IEC 688 2KVac/1 min.
Surge and Impulse test:ANSI C37.90 / 1989,IEC 255-3 (1989) 4KV1.2x50us
2.Models and specifications:
GPW101: 1 phase 2 wires watt
GPW201: 3 phase 3 wires watt
GPWT201: 3 phase 3 wires watt(Dual output)
GPW301: 3 phase 4 wires watt
GPWT301: 3 phase 4 wires watt(Dual output)
GPK201: 3 phase 3 wires Var
GPKT201: 3 phase 3 wires Var(Dual output)
GPK301: 3 phase 4 wires Var
GPKT301: 3 phase 4 wires Var(Dual output)
GPWK201: 1 phase 2 wires watt&Var
GPWKA201:3 phase 3 wires watt&Var&1Current
GPWK301: 3 phase 4 wires watt&Var
3.Specification
Reference Standard: | GB/T 13850-1998(IEC688-1992) |
Accuracy: | 0.5% |
Long term stability: | ≤±0.5%/year,No accumulation error |
Temperature influence: | <100ppm/℃ |
Response Time: | <400ms |
Output Ripple: | <1.0% (peak-peak value) |
Input burden: | Current less 0.2VA;voltage less 0.1VA |
Frequency: | Nominal frequency ±10% |
Maximum output load: | Current output Max10V pressure drop Voltage output rated 2mA MAX 5mA output |
Auxiliary power: | WATT unit: <3.5VA,VAR unit <3.5VA,Current unit <3VA. |
Auxiliary load effect: | <0. 2 % |
Allow excessive input: | Current 2 rate continuous 20 rate 1 secs voltage max 2 rate continuous |
Dielectric strength: | Input/output/power/betwem the crust 2KV,AC 1 min IEC866 |
Impact test: | ANSI C37.90a/1973,IEC 255-4,(5kV 1.2/50us Pulsed Voltage) |
Calibration amplitude: | Full scale least<±3%,zero least<±1% |
Magnetic field effect: | 0.4KA/m magnetic field strength change<0.05% |
Operating condition: | Temperature -10~55℃relative humidity ≤95% RH non condensing |
Storage condition: | Temperature-40~70℃ relative humidity ≤95% RH non condensing |
4.Terminal Connection:
5. Dimensional Drawings:
1.Order form:
2.Input & Output parameters
Vn : Voltage input | Vn rating range | V1 100 | V2 220V 180-300V | V3 400V 320-450V | Vy Specified | On : Output | ||
An : Current input | An rating range | A1 1A 0-1.2A | A2 5A 0-6A | A3 10A 0-12A | Ay Specified | O1 0-±1mA | O2 0-±20mA | O3 4-20mA |
Fn : Frequency input | Fn rating range | F1 50Hz 45-55Hz | F2 60Hz 55-65Hz | F3 400Hz | Fy Specified | O4 0-±5mA | O5 0-±10mA | O6 4-12-20mA |
Pn : Auxiliary power | Pn rating range | P1 AC110 V 120 V ± 15% | P2 AC220 V 240 V ± 15% | Ps Internal Power | Py Specified | O7 0-±1V | O8 0-±5V | O9 0-±10V |
PDn rating range | PD1 DC110V 120 V ± 15% | PD2 DC220V 240V± 15% | PD3 D, , , C24 V 24 V ± 20% | PDy Specified | O10 2-10V | O11 1-5V | O12 1-3-5V |
Note:
1. Standard output calibration
bipolar 0 to ± 1mA for 0 to ± D Watts or Vars
4-12-20mA for -D to 0 to +D Watts or Vars
2. External power mode suitably for all output types
Internal power mode, only suitably for 0-1mA / 0-20mA / 0-1V / 0-5V / 0-10V output
Example : 1:GPW201-V1-A2-F1-P2-O8 Correction by 1000 W
3 phase 3 wires active power transducer
Input:100V 5A 50Hz
Power:AC 220V
Output:0-±5V/0-±1000W
Example : 2:GPKT201-V1-A2-F1-P2-O1/O8 Calibrating by 866var,Two-way output
3 phase 3 wires active power transducer
Input:100V 5A 50Hz
Power:AC 220V
Output:0-±1mA/0-±866var 0-±5V/0-±866var